Customized Grant Funding Dashboard
A sample tracker showing how your team can monitor prospective opportunities, submission deadlines, ask amounts, and award status in one place.
Total Asked
$1,270,750
Across 34 opportunities
Total Awarded
$349,500
13 funded opportunities
Success Rate
27.5%
Awarded vs. asked
Pending
21
Awaiting decision
Funder mix by organization type
Where your pipeline is concentrated across funder categories.
Asked vs. awarded by quarter
Pipeline volume and conversion across your submission calendar.
Opportunity tracker
Filter, sort, and review a sample of 15 grant opportunities by quarter, deadline, and outcome. The full tracker includes all funding opportunities submitted.
| Blue Foundation | Private Foundation | Q1 | 1-June | $25,000 | $0 | Pending |
| Barley Family Foundation | Family Foundation | Q1 | 1-June | $25,000 | $0 | Pending |
| American Honda Foundation | Corporate Foundation | Q1 | 1-Feb | $35,000 | $0 | Pending |
| Georgia Atlantic | Private Foundation | Q1 | Rolling | $60,000 | $60,000 | Funded |
| Bank of America Foundation | Corporate Foundation | Q1 | 19-Feb | $25,000 | $25,000 | Funded |
| UPS | Corporate Foundation | Q1 | 1-Feb | $63,750 | $25,000 | Funded |
| Coca-Cola | Corporate Foundation | Q1 | 2-Feb | $150,000 | $0 | Pending |
| Sara Giles Moore | Family Foundation | Q1 | 9-April | $50,000 | $25,000 | Funded |
| ALDI | Corporate Giving | Q1 | Rolling | $4,000 | $500 | Funded |
| Trusit Foundation | Corporate Foundation | Q1 | 31-March | $35,000 | $0 | Pending |
| Walmart Foundation Community Grant | Corporate Foundation | Q2 | Rolling | $5,000 | $0 | Pending |
| Woodward Fund | Private Foundation | Q2 | 1-Apr | $20,000 | $20,000 | Funded |
| United Way | Community Foundation | Q2 | 15-May | $50,000 | $42,500 | Funded |
| Gas South Impact Investment | Corporate Giving | Q2 | 5-June | $50,000 | $50,000 | Funded |
| Gas South Innovation Grant | Corporate Giving | Q2 | 5-June | $10,000 | $0 | Pending |
| Showing 15 sample opportunities | $607,750 | $248,000 | ||||
How to read this dashboard
Use the tracker to see where your pipeline stands at a glance. Each row shows the amount requested, the amount awarded, and the current decision status. Sort by quarter to align workload with your submission calendar, or by deadline to spot upcoming priorities.